Announcement!
- Classes at Young World School System are starting from 22nd April.
Scholarships
Talent Scholarship
Admission Fee | Funds | Tuition Fee | Laptop Prize | Cash Prize | |
---|---|---|---|---|---|
FBISE Position Holders | Fully Waived | Fully Waived | Fully Waived | At the End of Session | N/A |
Above 97% | Fully Waived | Fully Waived | Fully Waived | At the End of Session | N/A |
96% - 97% | Payable | Fully Waived | Fully Waived | N/A | N/A |
94% - 95% | Payable | 50% Payable | Fully Waived | N/A | N/A |
91% - 93% | Payable | Payable | 25% Payable | N/A | N/A |
88% - 90% | Payable | Payable | 50% Payable | N/A | N/A |
85% - 87% | Payable | Payable | 75% Payable | N/A | N/A |
Financial Scholarship
Admission Fee | Funds | Tuition Fee | |
---|---|---|---|
Orphan General Case | Payable | Payable | 75% Payable |
Orphan Special case(if approved by director) | Waived | Payable | 50% Payable |
Government Servant personnel BPS 1- BPS 7 | Payable | Payable | 75% Payable |
Government Servant personnel BPS 7- BPS 14 | Payable | Payable | 75% Payable |
Government Servant personnel BPS 14 Above | Payable | Payable | 90% Payable |
Kinship | Payable | Payable | 75% Payable |
Performance Based Scholarship
Admission Fee | Funds | Tuition Fee | |
---|---|---|---|
More than 95% | N/A | Waived | Waived |
94% - 95% | N/A | Waived | 50% Payable |
91% - 93% | N/A | 50% Payable | 50% Payable |
89% - 90% | N/A | 75% Payable | 50% Payable |
86% - 88% | N/A | 100% Payable | 50% Payable |
80% - 85% | N/A | 100% Payable | 75% Payable |